- support
- info@evidentic.com
- +49 (0) 30 959 99 8831
Therapeutic Denosumab antibody from the original Prolia® commercial drug.
Showing all 9 results
ProductBatch | Antigen | Molecular Class | Drug Brand | Product Concentration | CoA | Quantity per vial | Storage Temperature | Expiry Date | Price from | |
---|---|---|---|---|---|---|---|---|---|---|
RANKL |
Monoclonal Antibody |
Xgeva® |
70,6 mg/mL |
– |
3 mg |
tba |
tba |
234,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2018.11 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2019.07 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2019.10 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2020.04 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2020.09 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2021.01 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2022.06 |
324,00 € |
||
RANKL |
Monoclonal Antibody |
Prolia® |
60 mg/mL |
– |
3 mg |
-80°C |
2022.10 |
324,00 € |
Drug name | Prolia® |
INN | Denosumab |
API type | Denosumab is a human monoclonal IgG2 antibody produced in a mammalian cell line (CHO) by recombinant DNA technology. |
Pharmacotherapeutic group | Drugs for the treatment of bone diseases – Other drugs affecting bone structure and mineralization |
ATC code | M05BX04 |
Target of antibody | RANKL; Synonyms: CD254, ODF, OPGL, OPTB2, TRANCE, hRANKL2, sOdf, TNFSF11, Ly109l, OPG, Trance, cd254, odf, opgl, optb2, rankl, sodf, tnfsf11, trance |
General function | Denosumab is a human monoclonal antibody (IgG2) that targets and binds with high affinity and specificity to RANKL |
Short description | |
Pharmacodynamic properties (Mechanism of action; Source EMA document) | Denosumab is a human monoclonal antibody (IgG2) that targets and binds with high affinity and specificity to RANKL, preventing activation of its receptor, RANK, on the surface of osteoclast precursors and osteoclasts. Prevention of the RANKL/RANK interaction inhibits osteoclast formation, function and survival, thereby decreasing bone resorption in cortical and trabecular bone. |
Pharmacodynamic properties (Pharmacodynamic effects; Source EMA document) | Denosumab treatment rapidly reduced the rate of bone turnover, reaching a nadir for the bone resorption marker serum type 1 C-telopeptides (CTX) (85% reduction) by 3 days, with reductions maintained over the dosing interval. At the end of each dosing interval, CTX reductions were partially attenuated from maximal reduction of ≥ 87% to approximately ≥ 45% (range 45-80%), reflecting the reversibility of Prolia’s effects on bone remodelling once serum levels diminish. These effects were sustained with continued treatment. Bone turnover markers generally reached pre-treatment levels within 9 months after the last dose. Upon re-initiation, reductions in CTX by denosumab were similar to those observed in patients initiating primary denosumab treatment. |
Original license holder | Amgen |
Marketing authorisation numbers | EU/1/10/618/001 EU/1/10/618/002 EU/1/10/618/003 |
Marketing authorisation holder | Amgen Europe B.V. Minervum 7061 4817 ZK Breda The Netherlands |
Name of the manufacturer of the biological active substance | Amgen Europe B.V. Minervum 7061 4817 ZK Breda The Netherlands Amgen Technology Ireland (ADL) Pottery Road Dun Laoghaire Co Dublin Ireland |
Name and address of the manufacturer(s) responsible for batch release | Amgen Europe B.V. Minervum 7061 4817 ZK Breda The Netherlands |
Max shelf life | 36 months |
Storage conditions | 2°C – 8°C |
List of excipients | Acetic acid, glacial* Sodium hydroxide (for pH adjustment)* Sorbitol (E420) Polysorbate 20 |
Evidentic GmbH
Am Mühlenberg 10
14476 Potsdam | Germany